Tagog Munding

Produk & HPP

Struktur biaya per produk (bahan, jahit, QC/cutting, acc) vs harga jual. Margin negatif ditandai merah โ€” perlu koreksi harga atau HPP.

Jumlah Produk
10
Rata-rata Margin
11.2%
Produk Margin Negatif
1

Tabel HPP & Margin

HPP = biaya bikin 1 produk Margin = harga jual โˆ’ HPP (untung kotor)
KodeProdukSizeBahanJahitQC/CutAccHPPHarga JualMargin
BLSRAYONBlus Rayon Polosm-6xlRp 128.658Rp 28.000Rp 14.000Rp 14.000Rp 184.658Rp 242.000Rp 57.342 (24%)
CPStelan Tangan Pendek (CP)xs-3xlRp 128.412Rp 35.000Rp 17.500Rp 17.500Rp 198.412Rp 251.000Rp 52.588 (21%)
DRCDDress + Cardigan (dr+cd)xs-sRp 30.870Rp 10.000Rp 3.000Rp 5.000Rp 48.870Rp 59.000Rp 10.130 (17%)
DRESDresxs-xlRp 101.106Rp 32.000Rp 16.000Rp 16.000Rp 165.106Rp 132.500Rp -32.606 (-25%)
GAMISGamiss,m,lRp 95.202Rp 21.000Rp 7.500Rp 7.500Rp 131.000Rp 157.500Rp 26.500 (17%)
KULOTCelana Kulot/Jogers-6xlRp 147.600Rp 27.000Rp 9.000Rp 13.500Rp 197.100Rp 225.000Rp 27.900 (12%)
PPKStelan Tangan Panjang (PPK)xs-3xlRp 160.965Rp 35.000Rp 17.500Rp 17.500Rp 230.965Rp 265.000Rp 34.035 (13%)
STBLSANAKSetelan Blus Anakxs,s,mRp 47.775Rp 15.000Rp 7.500Rp 7.500Rp 77.775Rp 93.000Rp 15.225 (16%)
STBLSDWSetelan Blus Dewasa2xlRp 60.270Rp 5.000Rp 2.500Rp 2.500Rp 70.270Rp 74.500Rp 4.230 (6%)
STDRStelan Dress (STDR)xs-6xlRp 258.300Rp 50.000Rp 25.000Rp 25.000Rp 358.300Rp 401.000Rp 42.700 (11%)

Catatan: angka mengikuti data HPP perusahaan apa adanya. Produk dengan margin negatif kemungkinan salah hitung (multiplier size vs harga per pcs) atau underpriced โ€” perlu ditinjau.