Produk & HPP
Struktur biaya per produk (bahan, jahit, QC/cutting, acc) vs harga jual. Margin negatif ditandai merah โ perlu koreksi harga atau HPP.
Jumlah Produk
10
Rata-rata Margin
11.2%
Produk Margin Negatif
1
Tabel HPP & Margin
HPP = biaya bikin 1 produk Margin = harga jual โ HPP (untung kotor)
| Kode | Produk | Size | Bahan | Jahit | QC/Cut | Acc | HPP | Harga Jual | Margin |
|---|---|---|---|---|---|---|---|---|---|
| BLSRAYON | Blus Rayon Polos | m-6xl | Rp 128.658 | Rp 28.000 | Rp 14.000 | Rp 14.000 | Rp 184.658 | Rp 242.000 | Rp 57.342 (24%) |
| CP | Stelan Tangan Pendek (CP) | xs-3xl | Rp 128.412 | Rp 35.000 | Rp 17.500 | Rp 17.500 | Rp 198.412 | Rp 251.000 | Rp 52.588 (21%) |
| DRCD | Dress + Cardigan (dr+cd) | xs-s | Rp 30.870 | Rp 10.000 | Rp 3.000 | Rp 5.000 | Rp 48.870 | Rp 59.000 | Rp 10.130 (17%) |
| DRES | Dres | xs-xl | Rp 101.106 | Rp 32.000 | Rp 16.000 | Rp 16.000 | Rp 165.106 | Rp 132.500 | Rp -32.606 (-25%) |
| GAMIS | Gamis | s,m,l | Rp 95.202 | Rp 21.000 | Rp 7.500 | Rp 7.500 | Rp 131.000 | Rp 157.500 | Rp 26.500 (17%) |
| KULOT | Celana Kulot/Joger | s-6xl | Rp 147.600 | Rp 27.000 | Rp 9.000 | Rp 13.500 | Rp 197.100 | Rp 225.000 | Rp 27.900 (12%) |
| PPK | Stelan Tangan Panjang (PPK) | xs-3xl | Rp 160.965 | Rp 35.000 | Rp 17.500 | Rp 17.500 | Rp 230.965 | Rp 265.000 | Rp 34.035 (13%) |
| STBLSANAK | Setelan Blus Anak | xs,s,m | Rp 47.775 | Rp 15.000 | Rp 7.500 | Rp 7.500 | Rp 77.775 | Rp 93.000 | Rp 15.225 (16%) |
| STBLSDW | Setelan Blus Dewasa | 2xl | Rp 60.270 | Rp 5.000 | Rp 2.500 | Rp 2.500 | Rp 70.270 | Rp 74.500 | Rp 4.230 (6%) |
| STDR | Stelan Dress (STDR) | xs-6xl | Rp 258.300 | Rp 50.000 | Rp 25.000 | Rp 25.000 | Rp 358.300 | Rp 401.000 | Rp 42.700 (11%) |
Catatan: angka mengikuti data HPP perusahaan apa adanya. Produk dengan margin negatif kemungkinan salah hitung (multiplier size vs harga per pcs) atau underpriced โ perlu ditinjau.